#00 Ali Brown 0 0 0 2 (1 GM) 5
#8 Frank Zanes 1 0 1 2 8
#9 Juan Guillen 0 0 0 0 1
#10 Bill Adamson 2 1 3 2 7
#17 Mike McGrath 7 3 10 4 5
#21 Eric Hillisheim 3 2 5 2 6
#22 John Stone 3 3 6 0 5
#28 Pat Johns (G) 0 0 0 0 6
#40 Joe Fermone 0 2 2 6 5
#46 Ray Wagner 1 2 3 7 8
#50 T.J. Wolfe 1 2 3 2 (1 GM) 8
#57 Nick Wagner 1 4 5 4 7
#66 Ralph Cox 0 0 0 0 5
Goalie GP GAA
#28 Pat Johns 4.66 3.64
#21 Eric Hillisheim 1.33 6.76
#50 T.J. Wolfe 2 7.00