#2 Chris Klock 0 1 1 2 4
#5 Anthony Capasso 7 0 7 4 5
#7 Ralph Triboletti 1 1 2 4 3
#11 Mike Lenhardt 0 1 1 0 3
#20 Dan Bryan 1 1 2 2 4
#22 Larry Randour 1 3 4 2 4
#27 0 0 0 0 0
#28 Frank DePasquale 3 4 7 4 3
#31 Shawn McGuigan 1 1 2 2 4
#40 Mark Morgan 1 2 3 2 2
#44 Tommy Stevens 7 3 10 0 4
#46 Russ Freeman 0 1 1 0 4
#71 Tony Gardner 0 0 0 0 1
#72 Alan Whitley 0 0 0 0 4
#77 A.J. Migliaccio (G) 0 0 0 0 5
#99 Marka Penza 0 0 0 0 1
Goalie GP GAA
#77 A.J. Migliaccio 5 5.40