#2 Bob Martin 0 1 1 2 4
#3 Christian Stevens 0 1 1 6 5
#4 Nick Frucelli 2 0 2 2 5
#5 Andrew Swanson 1 1 2 0 5
#7 Matt Doyle 0 0 0 2 5
#10 Sean Nelson 3 0 3 2 4
#14 Rob Mennier 2 1 3 0 5
#17 Dave Hainsworth 1 3 4 2 5
#20 Brian Tickle 0 0 0 0 2
#21 Mike Salerno 0 0 0 0 5
#28 Dominic D'Angelo 2 0 2 0 3
#30 Joe Arleth 1 1 2 0 5
#40 Greg Bradley 0 0 0 0 5
#50 John DeAngelis Jr 0 0 0 0 2
Goalie GP GAA
#40 Greg Bradley 3 8.66
#50 John DeAngelis Jr 2 5.50