Player G A PTS PM GP
#2 Chris Magazzu 4 3 7 4 8
#5 Kevin Corcoran 0 1 1 0 6
#7 0 0 0 0 0
#9 Howard Dill 1 2 3 4 5
#10 Cory Ruggia (G) 0 0 0 2 10
#16 Rick Dill 5 6 11 2 10
#18 Blake North 1 0 1 2 5
#21 Joe Hiles 1 2 3 0 7
#27 Tony Geraci 6 6 12 0 9
#28 Lou Capone 12 9 21 0 8
#31 Matt Dilks 6 9 15 2 9
#40 Jake Cook 2 0 2 8 10
#69 Gene Santora 2 1 3 2 5
#97 Chris Jonic 9 8 17 0 10
Goalie GP GAA
#10 Cory Ruggia 9 4.40