#2 Chris Magazzu 1 1 2 4 3
#5 Kevin Corcoran 0 1 1 0 4
#7 Matt Hanlin 0 0 0 0 0
#9 Howard Dill 1 2 3 0 3
#10 Cory Ruggia (G) 0 0 0 2 5
#16 Rick Dill 3 3 6 2 5
#18 Blake North 1 0 1 2 4
#21 Joe Hiles 0 2 2 0 4
#27 Tony Geraci 4 1 5 0 4
#28 Lou Capone 2 4 6 0 4
#31 Matt Dilks 2 0 2 0 4
#40 Jake Cook 1 0 1 4 5
#69 Gene Santora 1 1 2 0 2
#97 Chris Jonic 4 2 6 0 5
Goalie GP GAA
#10 Cory Ruggia 5 5.20