Player G A Pts PM GP
#1 Casey Kaminski 6 10 16 18 9
#2 Eric Meyers (G) 0 0 0 2 6
#3 Doug Hiles 8 2 10 4 10
#5 John Cavacinni 4 4 8 2 10
#7 Jim Sheilds 9 4 13 6 10
#8 Bob Pasio 5 5 10 0 8
#12 Dennis McGrath 2 3 5 4 8
#14 Mike Giannone 0 1 1 8 9
#20 Jake Perskie 1 3 4 6 (1 GM) 5
#22 Steve Giannone 13 9 22 2 9
#27 Dan Celluci 0 3 3 0 6
#30 Jason Levy 1 0 1 6 10
#38 Steve Dutton 4 2 6 8 10
#40 Anthony DiSciascio 0 2 2 4 7
Goalie GP GAA
#2 Eric Meyers 5.66 3.88
#5 John Cavacinni 3 1.33
#27 Dan Celluci 1 3.00