Player G A Pts PM GP
#1 Casey Kaminski 0 7 7 10 4
#2 Eric Meyers (G) 0 0 0 0 3
#3 Doug Hiles 5 2 7 0 5
#5 John Cavacinni 1 2 3 0 5
#7 Jim Sheilds 8 0 8 2 5
#8 Bob Pasio 2 2 4 0 4
#12 Dennis McGrath 1 1 2 2 5
#14 Mike Giannone 0 0 0 4 4
#20 Jake Perskie 0 1 1 0 1
#22 Steve Giannone 6 2 8 0 5
#27 Dan Celluci 0 3 3 0 4
#30 Jason Levy 0 0 0 2 5
#38 Steve Dutton 0 0 0 4 5
#40 Anthony DiSciascio 0 1 1 0 4
Goalie GP GAA
#2 Eric Meyers 3 4.00
#5 John Cavacinni 1 3.00
#27 Dan Celluci 1 3.00